OUR METERS
Handheld Moisture Meters from Lignomat | STARTING PRICE | WOOD MOISTURE RANGE % | NUMBER OF WOOD SPECIES, MATERIAL SETTINGS | W=WOOD S=SHEETROCK B=BAMBOO C=CONCRETE |
DEPTH FOR PINLESS | CONNECTION PIN PROBE, CABLE MONITOR |
PIN | PINLESS | RH |
---|---|---|---|---|---|---|---|---|---|
mini-Ligno MD | $92.00 | 6-25 | 2 | W | 1 | ||||
mini-Ligno MD/C | $99.00 | 6-25 | 2 | W | 1 | 1 | |||
mini-Ligno E/D | $119.00 | 6-45 | 2 | W | 1 | ||||
mini-Ligno S/D | $137.00 | 6-45 | 2, 4 | W, S, C | 1 | ||||
mini-Ligno S/DC | $149.00 | 6-45 | 2, 4 | W, S, C | 1 | 1 | |||
mini-Ligno DX | $187.00 | 5-65 | 40, 6 | W, B, S, C | 1 | ||||
mini-Ligno DX/C | $199.00 | 5-65 | 40, 6 | W, B, S, C | 1 | 1 | |||
Lignometer K | $319.00 | 5-99* | 150, 15 | W, B, S, C | 1 | 1 | |||
Ligno-VersaTec | $435.00 | 5-99* Pin 5*-60* Scan | 150, 25 | W, B, S, C | 1/4" 3/4" | 1 | 1 | 1 | 1 |
Ligno-Scanner S | $210.00 | 5*-60* | 71, 1 | W | 1/4" | 1 | |||
Ligno-Scanner D | $210.00 | 5*-60* | 71, 1 | W | 3/4" | 1 | |||
Ligno-Scanner SD | $289.00 | 5*-60* | 71, 1 | W | 1/4" 3/4" | 1 | |||
Ligno-Scanner SDM | $308.00 | 5*-60* | 71, 20 | W, B, S, C | 1/4" 3/4" | 1 | |||
Ligno-DuoTec BW | $365.00 | 5*-60* | 71, 20 | W, B, S, C | 1/4" 3/4" | 1 | 1 | ||
Ligno-Tec RH | $378.00 | 1-99.9 RH | 1 | ||||||
Thermo-Hygrometer TH | $47 | 20-90 RH | 1 | ||||||
Thermo-Hygrometer PN | $74 | 5-95 RH | 1 | ||||||
Memo-Chip BL2 | $169.00 | 1-99.9 RH | 1 | ||||||
Moisture Tracker-BL2 | $436.00 | 5-99* | 50, 6 | W, S, B, C | 1 | 1 | 1 |
****I Just need to know what to type here.