OUR METERS
Handheld Moisture Meters from Lignomat | STARTING PRICE | WOOD MOISTURE RANGE % | NUMBER OF WOOD SPECIES, MATERIAL SETTINGS | W=WOOD S=SHEETROCK B=BAMBOO C=CONCRETE |
DEPTH FOR PINLESS | CONNECTION PIN PROBE, CABLE MONITOR |
PIN | PINLESS | RH |
---|---|---|---|---|---|---|---|---|---|
mini-Ligno MD | $97.00 | 6-25 | 2 | W | 1 | ||||
mini-Ligno MD/C | $103.00 | 6-25 | 2 | W | 1 | 1 | |||
mini-Ligno E/D | $125.00 | 6-45 | 2 | W | 1 | ||||
mini-Ligno S/D | $140.00 | 6-45 | 2, 4 | W, S, C | 1 | ||||
mini-Ligno S/DC | $149.00 | 6-45 | 2, 4 | W, S, C | 1 | 1 | |||
mini-Ligno DX | $190.00 | 5-65 | 40, 6 | W, B, S, C | 1 | ||||
mini-Ligno DX/C | $199.00 | 5-65 | 40, 6 | W, B, S, C | 1 | 1 | |||
Lignometer K | $315.00 | 5-99* | 150, 15 | W, B, S, C | 1 | 1 | |||
Ligno-VersaTec | $440.00 | 5-99* Pin 5*-60* Scan | 150, 25 | W, B, S, C | 1/4" 3/4" | 1 | 1 | 1 | 1 |
Ligno-Scanner S | $215.00 | 5*-60* | 71, 1 | W | 1/4" | 1 | |||
Ligno-Scanner D | $215.00 | 5*-60* | 71, 1 | W | 3/4" | 1 | |||
Ligno-Scanner SD | $295.00 | 5*-60* | 71, 1 | W | 1/4" 3/4" | 1 | |||
Ligno-Scanner SDM | $315.00 | 5*-60* | 71, 20 | W, B, S, C | 1/4" 3/4" | 1 | |||
Ligno-DuoTec BW | $369.00 | 5*-60* | 71, 20 | W, B, S, C | 1/4" 3/4" | 1 | 1 | ||
Ligno-Tec RH | $378.00 | 1-99.9 RH | 1 | ||||||
Thermo-Hygrometer TH | $47 | 20-90 RH | 1 | ||||||
Thermo-Hygrometer PN | $74 | 5-95 RH | 1 | ||||||
Memo-Chip BL2 | $169.00 | 1-99.9 RH | 1 | ||||||
Moisture Tracker-BL2 | $436.00 | 5-99* | 50, 6 | W, S, B, C | 1 | 1 | 1 |
All wood moisture measurements for pin and pinless moisture meters above fiber saturation point at 24-30% are less accurate. * Low and high limits vary dependent on wood species and wood temperature (pin meters only).