Meter Comparison Matrix
Handheld
|
Starting Price |
Wood Moisture Range % |
Number of Wood Species Settings |
W=Wood S=Sheetrock B=Bamboo C=Concrete |
Depth for pinless |
External Electrode for pin |
Pin | Pin- less |
RH |
mini-Ligno MD | 92.00 | 6-25 | 2 | W | X | ||||
mini-Ligno MD/C | 99.00 | 6-25 | 2 | W | x | X | |||
mini-Ligno E/D | 119.00 | 6-45 | 2 | W | X | ||||
mini-Ligno S/D | 137.00 | 6-45 | 2 | W,S,C | X | ||||
mini-Ligno SD/C | 149.00 | 6-45 | 2 | W,S,C | x | X | |||
mini-Ligno DX | 187.00 | 5-65 | 40 | W,S,C,B | X | ||||
mini-Ligno DX/C | 199.00 | 5-65 | 40 | W,S,B,C | x | X | |||
Lignometer K | 319.00 | 5-99 | 150 | W,S,B,C | – | x | X | ||
Ligno-VersaTec | 435.00 | 5-99 | 150 | W,S,B,C | 1/4″, 3/4″ | x | X | X | X |
Ligno-Scanner S | 210.00 | 5-60 | 70 | W | 1/4″ | X | |||
Ligno-Scanner D | 210.00 | 5-60 | 70 | W | 3/4″ | X | |||
Ligno-Scanner SD | 289.00 | 5-60 | 70 | W | 1/4″, 3/4″ | X | |||
Ligno-Scanner SDM | 315.00 | 5-60 | 70 | W,S,B,C | 1/4″, 3/4″ | X | |||
Ligno-DuoTec BW
|
355.00 | 5-60 | 70 | W,S,B,C | 1/4″, 3/4″ | X | X | ||
Ligno-VersaTec in-situ RH (ASTM F-2170) |
435.00 | 5-60 | 150 | W,S,B,C | 1/4″, 3/4″ | x | X | X | X |
LignoTec RH in-situ RH (ASTM F-2170) |
363.00 | X | |||||||
Ligno-DuoTec BW in-situ RH (ASTM F-2170) |
355.00 | 5-60 | 70 | W,S,B,C | 1/4″, 3/4″ | x | X | X | |
Ligno-VersaTec in-situ RH (ASTM F-2170) |
435.00 | 5-60 | 150 | W,S,B,C | 1/4″, 3/4″ | x | X | X | X |
…………………………. | …………. | ……………. | …………….. | ………….. | …. | …… | …… | …… |