Price List
Price List
Select Prices for
- Pin – Pinless – RH Moisture Meters
- Pin Moisture Meter Packages
- VersaTec Packages
- RH/Concrete Packages
- Thermo-Hygrometer and Data Loggers
- Pin Electrodes and Accessories
- RH Concrete Test Accessories
| PIN MOISTURE METERS | Description ………………………………………………… | Item | $ List | Special | |||
| mini-Ligno MD | with pins | MD-0 | 92.00 | ||||
| mini-Ligno MD/C | with pins and connector for external electrode | MD-1 | 99.00 | ||||
| mini-Ligno ED | with pins | E-0 | 119.00 | ||||
| mini-Ligno SD | with pins | S-0 | 137.00 | ||||
| mini-Ligno SD/C | with pins and connector for external cable | S-1 | 149.00 | ||||
| mini-Ligno DX | with pins | D-0 | 187.00 | ||||
| mini-Ligno DX/C | with pins and connector for external electrode | D-1 | 199.00 | ||||
| Lignometer K | meter only | K-0 | 319.00 | ||||
| Ligno-VersaTec | all-in-one, pin-pinless-RH, meter only | V-0 | 435.00 | ||||
| PINLESS METERS | Description | Item | $ List | Special | |||
| Ligno-Scanner D | depth 3/4″ | D | 210.00 | ||||
| Ligno-Scanner S | depth 1/4″ | S | 210.00 | ||||
| Ligno-Scanner SD | dual-depth, 3/4″ and 1/4″ | SD | 289.00 | ||||
| Ligno-Scanner SDM | dual-depth, 3/4″ and 1/4″, multi-materials | SDM | 308.00 | ||||
| Ligno-DuoTec BW | dual-depth, 3/4″ and 1/4″, multi-materials, RH | BW | 365.00 | ||||
| Ligno-VersaTec | all-in-one, pin-pinless-RH, meter only | V-0 | 435.00 | ||||
| RH/CONCRETE METERS | Description | Item | $ List | Special | |||
| Ligno-Tec RH | meter only | RH-0 | 283.00 | ||||
| Ligno-DuoTec BW | dual-depth, 3/4″ and 1/4″, multi-materials, RH | BW | 365.00 | ||||
| Ligno-VersaTec | all-in-one, pin-pinless-RH, meter only | V-0 | 435.00 | ||||
| PIN METER Packages |
Accessories ………………………………………………… | Item | $ List | Package | |||
| mini-Ligno DX/C | Depth Electrode E12, Cable, Case M, 2 pair pins | D-2M | 382.00 | 362.00 | |||
| mini-Ligno S/DC | Depth Electrode E12, Cable, Case M, 2 pair pins | S-2M | 332.00 | 315.00 | |||
| mini-Ligno M/DC | Depth Electrode E12, Cable, Case M, 2 pair pins | M-2M | 282.00 | 267.00 | |||
| Lignometer K | Depth Electrode E12, Cable, Case M, 2 pair pins | K-2M | 499.00 | 474.00 | |||
| mini-Ligno DX/C | Inspector Electrode E14M/Cable, Pouch, 1 pair EG pins | D-4P | 271.00 | 257.00 | |||
| mini-Ligno S/DC | Inspector Electrode E14M/Cable, Pouch, 1 pair EG pins | S-4P | 211.00 | 199.00 | |||
| VERSATEC packages | Accessories | Item | $ List | Package | |||
| Ligno-VersaTec | all-in-one, pin-pinless-RH, meter only | V-0 | 435.00 | ||||
| Ligno-VersaTec | Depth Electrode E12, Cable, Case M, 2 pair pins | V-2M | 615.00 | 584.00 | |||
| Ligno-VersaTec | Inspector Electrode E14V/Cable, Case S, 1 pair EG pins | V-4S | 528.00 | 499.00 | |||
| Ligno-VersaTec with RH | 1 RH Probe, Adapter (Thermo-Hygrometer) | V-B | 530.00 | 503.00 | |||
| Ligno-VersaTec with RH | 1 RH Probe, Adapter, Cable, 10 Sleeves, Case S | V-KS | 624.00 | 592.00 | |||
| Ligno-VersaTec with RH E14 |
1 RH Probe, Adapter, Cable, 10 Sleeves, Case S, Inspector Electrode E14V/Cable, 1 pair EG Pins |
V4-KS | 680.00 | 646.00 | |||
| Ligno-VersaTec with RH E12 |
1 RH Probe, Adapter, Cable, 10 Sleeves, Case M, Depth Electrode, Cable. 2 pair pins |
V2-KM | 755.00 | 717.00 | |||
| Ligno-VersaTec with RH E14 and E12 |
1 RH Probe, Adapter, Cable, 10 Sleeves, Case M, Depth Electrode, Cable. 2 pair pins |
V24-KM | 814.00 | 773.00 | |||
| CONCRETE METER Pkgs |
Accessories ………………………………………………… | Item | $ List | Package | |||
| LignoTec RH | RH only 1 RH Probe, Adapter, Cable, 10 Sleeves, Pouch |
RH-KP | 432.00 | 410.00 | |||
| Ligno-DuoTec BW | RH – pinless, dual-depth 1 RH Probe, Adapter, Cable, 10 Sleeves, Small Case |
BW-KS | 534.00 | 507.00 | |||
| Ligno-VersaTec | RH – pinless, dual-depth – pin 1 RH Probe, Adapter, Cable, 10 Sleeves, Case S |
V-KS | 624.00 | 592.00 | |||
| Ligno-VersaTec with RH E14 |
1 RH Probe, Adapter, Cable, 10 Sleeves, Case M, Inspector Electrode E14V/Cable, 1 pair EG Pins | V4-KM | 687.00 | 652.00 | |||
| Ligno-VersaTec with RH E12 |
1 RH Probe, Adapter, Cable, 10 Sleeves, Case M, Depth Electrode, Cable. 2 pair pins |
V2-KM | 755.00 | 717.00 | |||
| Ligno-VersaTec with RH E14 and E12 |
1 RH Probe, Adapter, Cable, 10 Sleeves, Case M, Depth Electrode, Cable. 2 pair pins |
V24-KM | 814.00 | 773.00 | |||
| Thermo-Hygrometers RH/MC Data-Loggers |
Accessories ………………………………………………… | Item | $ List | Package | |||
| Thermo-Hygrometer TH | Range 20-95% RH | TH | 47.00 | – | |||
| Thermo-Hygrometer PN | Range 5-95% RH, fast acclimation | PN | 74.00 | – | |||
| LignoTec RH | 1 RH Probe, Adapter for Thermo-Hygrometer | RH-B | 378.00 | 359.00 | |||
| Ligno-DuoTec BW | 1 RH Probe, Adapter for Thermo-Hygrometer | BW-B | 460.00 | 437.00 | |||
| Ligno-VersaTec | 1 RH Probe, Adapter for Thermo-Hygrometer | V-B | 530.00 | 503.00 | |||
| Memo-Chip BL2 | 1 BL2, 1 RH Probe, Adapter cable for Data Logger | BL2 | 187.00 | 162.00 | |||
| Memo-Chip 3-pack | 3 BL2, 3 RH Probe, Adapter cable for Data Logger | 3BL2 | 561.00 | 450.00 | |||
| Moisture Tracker BL2 | 1 BL2, 1 MC Tracker, 1 RH Probe, Cable 6′, Adapter, 3 teflon MC Cables 3ft, 3 pair screws for wood moisture |
MC3-R | 430.00 | 399.00 | |||
| Pin Electrodes Pins and Cables |
Description ………………………………………………… | ………… | Item | $ List | Package | |||
| Depth Electrode E12 | Electrode E12, 1 pair DZ pins, 1 pair DA pins | E12 | 113.00 | |||||
| mini-BNC Cable | Connects mini-Ligno MD/C, S/DC and DX/C to Electrode E12, 3 ft long |
m-BNC3 | 26.00 | |||||
| BNC Cable | Connects Lignometer K and Ligno-VersaTec to Electrode E12, 3 ft long |
BNC3 | 23.00 | |||||
| DZ Pins | teflon-insulated, measuring depth 1″ | per pair | DZ | 3.50 | ||||
| DA Pins | teflon-insulated, measuring depth 1.5″ | per pair | DA | 3.75 | ||||
| DB Pins | teflon-insulated, measuring depth 2″ | per pair | DB | 4.00 | ||||
| Inspector Electrode E14M | Electrode E14M, 1 pair teflon-insulated pins EG, with cable to connect mini-Ligno MD/C, S/DC, DX/C |
E14M | 58.00 | |||||
| Inspector Electrode E14V | Electrode E14V, 1 pair teflon-insulated pins EG, with cable to connect Lignometer K and Ligno-VersaTec |
E14V | 59.00 | |||||
| EL Pins | teflon-insulated, measuring depth 7″ | per pair | EL | 29.00 | ||||
| EG Pins | teflon-insulated, measuring depth 3/4″ | per pair | EG | 4.50 | ||||
| EC Pins | non-insulated, measuring depth 5/8″ | per pair | EC | 3.50 | ||||
| EA Pins | non-insulated, measuring depth 7/16″, slim | per pair | EA | 3.50 | ||||
| EB Pins | non-insulated, measuring depth 7/16″ | per pair | EB | 3.50 | ||||
| EV Pins | non-insulated, measuring depth 3/16″ | per pair | EV | 3.50 | ||||
| Concrete/Specialty Electrode E16 |
Electrode E16, 1 pair non-insulated pins EC, | E16 | 35.00 | |||||
| mini-E16 Cable | Connects mini-Ligno MD/C, S/DC and DX/C to Electrode E16, 3 ft long |
m-E16-3 | 26.00 | |||||
| BNC-E16 Cable | Connects Lignometer K and Ligno-VersaTec to Electrode E16, 3 ft long |
E16-3 | 23.00 | |||||
| EL Pins | teflon-insulated, measuring depth 7″ | per pair | EL | 29.00 | ||||
| EG Pins | teflon-insulated, measuring depth 3/4″ | per pair | EG | 4.50 | ||||
| EC Pins | non-insulated, measuring depth 5/8″ | per pair | EC | 3.50 | ||||
| EA Pins | non-insulated, measuring depth 7/16″, slim | per pair | EA | 3.50 | ||||
| EB Pins | non-insulated, measuring depth 7/16″ | per pair | EB | 3.50 | ||||
| EV Pins | non-insulated, measuring depth 3/16″ | per pair | EV | 3.50 | ||||
| RH Accessories RH Probes, Sleeves … |
Description ………………………………………………… | ………… | Item | $ List | Package | |||
| RH Probes | RH Probe with red cap | 1 unit | RH-1B | 80.00 | 76.00 | |||
| 3 units | RH-3B | 240.00 | 228.00 | |||||
| 5 units | RH-5B | 400.00 | 375.00 | |||||
| RH Sleeves | Sleeves with caps, 1.8″ long | 20 pack | RH-20S | 40.00 | 38.00 | |||
| 100 pack | RH-100S | 200.00 | 170.00 | |||||
| Sleeves with caps, 3″ long | 10 pack | RH-10SL | 29.00 | 27.60 | ||||
| RH Cables | Connects RH Probe to Lignomat RH meters with sleeve-seal for RH in-situ testing |
RH-CC | 29.00 | |||||
| Connects RH Probe to Lignomat RH meters without sleeve-seal for RH in-situ testing |
RH-C | 18.00 | ||||||
| RH Adapter | Connects RH Probe to Lignomat RH meters directly, Thermo-Hygrometer usage | A-C | 23.00 | |||||
| Top Extender | For sleeves cut to less than 1.5″ with blue hood | 5 pack | RH-Ex | 15.00 | ||||
| Brush | To clean concrete holes after drilling | RH-BS | 13.00 | |||||
| Vacuum Attachment | Vacuum attachment reaches 5″ deep | V | 18.00 | |||||
| Calibration Salts | 75% (connects with RH-CC Cable, not included) | T-75 | 49.00 | |||||
| 75% and 33% | per set | T-75/33 | 85.00 | |||||
